Compatibility Chart of Materials Versus Processes
Compatibility Chart of Materials Versus Processes
Compatibility chart of materials versus processes | |||||||||||
Material | |||||||||||
Process | Iron | Steel | Aluminium | Copper | Magnesium | Nickel | Refractory metals | Titanium | Zinc | Brass | Bronze |
Sand casting | X | X | X | X | X | X | 0 | 0 | X | ||
Permanent mold casting | X | 0 | X | 0 | X | 0 | 0 | 0 | X | ||
Die casting | X | 0 | X | X | |||||||
Investment casting | X | X | X | 0 | 0 | 0 | X | ||||
Ablation casting | X | X | X | 0 | 0 | ||||||
Closed-die forging | X | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Extrusion | 0 | X | X | X | 0 | 0 | 0 | ||||
Cold heading | X | X | X | 0 | |||||||
Stamping & deep drawing | X | X | X | 0 | X | 0 | 0 | ||||
Screw machine | 0 | X | X | X | 0 | X | 0 | 0 | 0 | X | X |
Powder metallurgy | X | X | 0 | X | 0 | X | 0 | ||||
Key: X = Routinely performed, 0 = Performed with difficulty, caution, or some sacrifice, blank = Not recommended |